
Hollyland MARS 400S

DESCRIPTION
The Hollyland MARS 400S wireless HD video transmission system. The product uses the latest coding, decoding technology, and 5G wireless transmission technology and can achieve ultra-low latency wireless video transmission. It has a transmission range over 400ft with a clean line of sight (LOS) when the transmitter is connected to 1 or 2 receivers, supports up to 1080P 60Hz image resolution, and in the end, achieves full HD HDMI/SDI video transmission.
KEY FEATURES
- iOS & Android APP Monitoring
- Supports 1 Transmitter Connects With 2 Receivers
- Supports Up To 4 Mobile Devices Monitoring While Only 1 Receiver Is Connected
- OLED Display Screen
- Channel Scan
- Three Application Scene Modes
- Low-Battery Warning Indicator
- 400ft Transmission Range (LOS)
- Less than 0.1s Latency
- Both HDMI & SDI Connection Options
- USB Firmware Upgrade
- Stable & Reliable Industrial Metal Case
Features
|
|
|
|
|---|---|---|
HDMI+SDI Interfaces
|
Low-Battery Warning Indicator
|
OLED Display Screen
|

Features
400ft Transmission Range
- Support 400ft line of sight transmission range between the transmitter and the receiver / APP monitoring devices.
- Applications: Indie Filmmaking, Live Broadcasting, Sports Activities, Education Recording, Wedding Ceremonies, Corporate Events

400ft Transmission Range

iOS & Android APP Monitoring

Portable & Lightweight

Three Application Scene Modes
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Hollyland Mars 300 Video Transmission System | Hollyland Mars 300 PRO Standard Video Transmission System | Hollyland Mars 300 PRO Version Video Transmission System | Hollyland Mars 400S Video Transmission System | |
| Model | Mars 300 | Mars 300 PRO Standard | Mars 300 PRO Enhanced | Mars 400s |
| Transmission Distance | 300ft | 300ft | 300ft | 400ft |
| Technology | WiFi | WiFi | WiFi | WiFi |
| Latency | 0.1S | 0.08S | 0.08S | 0.1S |
| Interface | TX: 1 HDMI Input 1 HDMI Loop-Out / RX: 2 HDMI Output | TX: 1 HDMI Input 1 HDMI Loop-Out / RX: 2 HDMI Output | TX: 1 HDMI Input 1 HDMI Loop-Out / RX: 2 HDMI Output | TX: 1 HDMI Input 1 SDI Input / RX: 1 HDMI Output 1 SDI Output |
| OLED display | No | Yes | Yes | Yes |
| APP Monitoring | No | One to three APP / One to two APP and one RX | One to three APP / One to two APP and one RX | One to four APP / One to three APP and one RX / Two RX |
| Antenna | TX & RX: external antenna | TX & RX: build-in antenna | TX: external antenna / RX: build-in antenna | TX & RX: external antenna |
PARAMETERS
| Interface | Transmitter: HDMI Input (Type A Female) SDI Input 2 Antenna Interfaces (RP-SMA Male) DC Input, Type-C USB ; Receiver: HDMI Output (Type A Female) SDI Output 2 Antenna Interfaces (RP-SMA Male) DC Input, Type-C USB |
| Supply Power Range | 6~16V DC |
| Power Consumption | Transmitter: <11W ; Receiver: <6W |
| Net Weight | Transmitter: 192g ; Receiver: 189g |
| Dimension | (L x W x H): 112*65*23.5mm External Antennas and Battery Plate Excluded |
| Input Video Format | Transmitter: HDMI: 480p60, 576p50, 720p50/59.94/60, 1080i50/59.94/60,1080p23.98/24/25/29.9/30,1080P50/59.94/60 ; SDI: 1080P60/59.94/50(Level A), 1080P60/59.94/50(Level B), 1080i60/59.94/50, 1080P30/29.97/25/24/23.98, 1080Psf25, 720P60/59.94/50, 1080Psf24/23.98 |
| Output Video Format | Receiver: HDMI: 480P60, 576P50, 720P50/60, 1080i50/60, 1080P24/25/30, 1080P 50/60 ; SDI: 1080P60/50(Level A), 1080i60/50, 1080P30/25/24, 720P60/50, 1080i50(1080Psf25/24/23.98 Input), 1080i60(1080Psf30/29.97 Input) |
| Frequency | 5GHz |
| Modulation Mode | OFDM |
| Transmission Power | Transmitter: Maximum 21dBm ; Receiver: / |
| Receiver Sensitivity | Transmitter: / ; Receiver: -80dBm |
| Transmission Latency | Minimum delay 0.1s |
| Bandwidth | 20MHz |

PACKING LIST
- Transmitter x1
- Receiver x1
- Antenna x5
- User Manual x1
- Cold Shoe x1
- Expansion Accessory x1
- DC Adapter x1
- USB Type-C OTG Adapter x1
- C-Shaped Screw x1



















Reviews
There are no reviews yet.